Here is a list of some of our Completed and Ongoing Projects
| S.No | NAME OF PROJECT | DEP | START DATE | END DATE | STATUS |
| 01 | Installation of 320KW On-Grid Solar System | PAF | 09-12-2022 | 05-5-2023 | Completed |
| 02 | Installation of 160KW On-Grid Solar System | MCKRU | 25-02-2022 | 18-06-2022 | Completed |
| 03 | Const. of 19 KM Black top road | Pak PWD | 05-12-2022 | 05-12-2024 | Completed |
| 04 | Const. of Black top road Panjpai | Pak PWD | 26-12-2022 | 26-9-2023 | Completed |
| 05 | Const. of Black top road Panjpai | Pak PWD | 26-12-2022 | 26-9-2023 | Completed |
| 06 | Const. of Black top road Killi Durrani, Panjpai | Pak PWD | 26-12-2022 | 26-9-2023 | Completed |
| 07 | Const. of Tower foundations, Erection and stringing of 132kV SDT. Shahragh – Mangi Dam (2070KM) | QESCO | 04-01-2022 | 30-10-2022 | Completed |
| 08 | Erection & Stringing in Cadet College, Turbat | QESCO | 05-07-2021 | 05-08-2021 | Completed |
| 09 | Const.of Quarters, Head tank, Septic Tank, Water supply, Sewerage, Guard cabin. Grid Station, Jiwani | QESCO | 13-02-2017 | 30-09-2017 | Completed |
| 10 | Const. of Quarters, Head tank, Septic Tank, Water supply, Sewerage, Guard cabin. Grid Station, Gwader | QESCO | 21-02-2017 | 30-09-2017 | Completed |
| 11 | Electrification work in District Qilla-Abdullah | QESCO | 07-04-2017 | 07-08-2018 | Completed |
| 12 | Rehabiliation work of DIC type tower at Pasni, Gwader | QESCO | 17-03-2017 | 24-03-2018 | Completed |
| 13 | Const. of Equipment Foundations for 2nd Bus Bar, Loralai | QESCO | 27-01-2014 | 13-03-2015 | Completed |
| 14 | Const. of Tower Foundation 9-A and Hill Cutting Khanozai,Ziyarat | QESCO | 30-05-2013 | 15-06-2014 | Completed |
| 15 | Const. of protection walls on Tower Location Khanozai,Ziyarat | QESCO | 12-10-2013 | 22-10-2014 | Completed |
| 16 | Const. of 2 NOS CAT-IV Quarter at Quesco Colony, Dukki | QESCO | 22-05-2013 | 31-10-2014 | Completed |
| 17 | Rehabilitation work at LOC 399&400 Mach, Quetta | QESCO | 12-06-2012 | 17-06-2013 | Completed |
| 18 | Rehabilitation work at LOC 150 Musafirpur,Zhb | QESCO | 28-08-2012 | 02-09-2013 | Completed |
| 19 | Erection/Stringing works at 132KV STD Khanozai, Ziarat | QESCO | 25-04-2012 | 30-05-2013 | Completed |
| 20 | Const. of Road Clearance from Locations No. 73-74 TBA-Type, Mastung | QESCO | 15-09-2011 | 30-09-2012 | Completed |
| 21 | Const. of 5,000 Gallon Underground Water Tank at T&G Warehouse, Quetta | QESCO | 21-06-2011 | 21-07-2012 | Completed |
| 22 | Const. of Pump House at Grid Station, Kohlu | QESCO | 10-06-2011 | 25-07-2012 | Completed |
| 23 | Const. of Pump House at Grid Station, Basima | QESCO | 10-06-2011 | 25-07-2012 | Completed |
| 24 | Const. of Boundary Wall Grid Station Kuchlak | QESCO | 29-09-2011 | 30-05-2012 | Completed |
| 25 | Const.of Protection Wall on Tower Location No.35 Harnai, Loralai | QESCO | 22-12-2010 | 23-01-2012 | Completed |
| 26 | Drilling/Boaring of Tube Well & Installation of Pumping Machine,Basima | QESCO | 28-12-2010 | 12-02-2011 | Completed |
| 27 | Drilling/Boaring of Tube Well & Installation of Pumping Machine, Kohlu | QESCO | 28-12-2010 | 12-02-2011 | Completed |
| 28 | Const. of Boundary Wall Grid Station Loralai | QESCO | 20-03-2010 | 28-06-2010 | Completed |
| 29 | Repair & Maintenance of Boundary Wall Quesco Colony, Pasni | QESCO | 12-07-2010 | 05-11-2010 | Completed |
